Ajax LifeQuality Lite Jeweller — Wireless temperature and humidity monitor for climate tracking in rooms, storage areas and refrigerated spaces.
Key features
- Temperature range −30…+50 °C, accuracy ±0.2 °C (0…50 °C)
- Humidity 0–100 %, accuracy ±1.8 %
- Backup memory for up to 3 days of readings
- Charts stored for up to 2 years
- Battery life up to 5 years at room temperature
- Wall, ceiling or tabletop placement
Specifications
| Product line | Comfort & automation · Jeweller wireless |
|---|
| Detection | Temperature and humidity |
|---|
| Communication | Jeweller, two-way, encrypted |
|---|
| Range | Up to 1,700 m to hub or range extender (open space) |
|---|
| Power | 2 × CR123A, up to 5 years |
|---|
| Protection | Indoor, −30…+50 °C, accelerometer tamper |
|---|
| Mounting | SmartBracket or freestanding |
|---|
| Colour | White |
|---|
Requires an Ajax hub. Code AJ-LIFEQUALITY-LITE-WH