Ajax LifeQuality Jeweller — Wireless indoor air quality monitor measuring CO₂ concentration, temperature and humidity.
Key features
- NDIR CO₂ sensor, 400–10,000 ppm
- CO₂ accuracy ±30 ppm or ±3 % below 5,000 ppm
- Temperature ±0.2 °C and humidity ±1.8 % accuracy
- Automatic CO₂ sensor recalibration
- Can trigger ventilation or other automation scenarios
- Battery life up to 3 years
Specifications
| Product line | Comfort & automation · Jeweller wireless |
|---|
| Detection | CO₂ (NDIR), temperature, humidity |
|---|
| Communication | Jeweller, two-way, encrypted |
|---|
| Range | Up to 1,700 m to hub or range extender (open space) |
|---|
| Power | 2 × CR123A, up to 3 years |
|---|
| Protection | IP50, indoor, 0…+50 °C |
|---|
| Mounting | SmartBracket or freestanding |
|---|
| Colour | White |
|---|
Requires an Ajax hub. Ajax article 42982.135.WH1 · Code AJ-LIFEQUALITY-WH